Hathorsoft Assess
Quickly analyse an assessment and generate individualised marking stickers for individual students and groups with this AI-assisted tool. All you need to do is set up your assessment, add your students, and mark the assessment. We'll do the rest to save you time and improve outcomes for your students.
Explore our other teaching tools to enhance your classroom management.
- Jean Luc Picard
- John Crichton
- John Sheridan
- John Sheppard
Scroll sideways to access all the questions, or just try pressing tab so you don't have to use the mouse at all. You can choose to mark one question for all students, or one student in their entirety, just click the button above and try pressing tab once you've entered a mark.
Binary to denary (3) | Denary to binary (3) | Adding binary (3) | Subtracting binary (3) | Purpose of CPU (1) | Clock speed and cache size (4) | CPU affecting speed (1) | Internal components (2) | Cache size (2) | Secondary storage (1) | Storage technologies (3) | Characteristics of storage devices (4) | Virtual memory (3) | Graphs (6) | Programming (11) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean Luc Picard | |||||||||||||||
John Crichton | |||||||||||||||
John Sheridan | |||||||||||||||
John Sheppard |
Analysis Tip: Use these charts to identify learning gaps and plan targeted interventions for your students.
Want to plan follow-up lessons? Try our lesson planning tool to create structured remediation activities.
Q# | Topic | Marks Available | Total Marks | % Marks Achieved |
---|---|---|---|---|
1 | Binary to denary | 3 | 2 | 66.67% |
2 | Denary to binary | 3 | 1 | 33.33% |
3 | Adding binary | 3 | 2 | 66.67% |
4 | Subtracting binary | 3 | 1 | 33.33% |
5 | Purpose of CPU | 1 | 1 | 100.00% |
6 | Clock speed and cache size | 4 | 3 | 75.00% |
7a | CPU affecting speed | 1 | 1 | 100.00% |
7b | Internal components | 2 | 1 | 50.00% |
7c | Cache size | 2 | 2 | 100.00% |
8a | Secondary storage | 1 | 1 | 100.00% |
8b | Storage technologies | 3 | 2 | 66.67% |
8c | Characteristics of storage devices | 4 | 3 | 75.00% |
9 | Virtual memory | 3 | 2 | 66.67% |
10 | Graphs | 6 | 4 | 66.67% |
11 | Programming | 11 | 9 | 81.82% |
This will be completed by AI based on the student's marks
This will be completed by AI based on the student's marks
Great assessment analysis! Ready for more?
Explore our other professional teaching tools to streamline your classroom management and lesson planning.